Legacy Piece Bosses — Levels, Drop Rates & World Bosses
Every percentage below is the number printed on that boss's Trello card, before your own Luck multipliers. Use it to answer the only question that matters when you are grinding: is this the right boss for the material I need? If you are hunting a specific item instead, the materials index lists which enemy drops it.
Trello board pulled:
Boss levels at a glance
| Boss | Type | Level | Element | Published drops |
|---|---|---|---|---|
| Cid Kagenou [World Boss] | World Boss | 10000 | Dark | 32 |
| One-Eyed Owl [World Boss] | World Boss | 10000 | Dark | 32 |
| Fishman Captain | Boss | 18000 | Water | — |
| Cursed Child | Boss | 6500 | Dark | 32 |
| Jane Julliet | Boss | 5250 | Light | 32 |
| Akaza | Boss | 5000 | Fire | 22 |
| Ken Kaneki | Boss | 5000 | Dark | 33 |
| Kishou Arima | Boss | 5000 | Water | 32 |
| Lu Bu | Boss | 5000 | Metal | 32 |
| Garou | Boss | 4000 | Water | 33 |
| Blast | Boss | 4000 | Earth | 33 |
| Flashy Flash | Boss | 4000 | Light | 31 |
| Ryomen Sukuna | Boss | 3000 | Dark | 30 |
| Satoru Gojo | Boss | 3000 | Light | 30 |
| Sosuke Aizen | Boss | 3000 | Water | 26 |
| Ichigo Kurosaki | Boss | 2000 | Earth | 28 |
| Rudo Surebrec | Boss | 2000 | Metal | 26 |
| DIO OH | Bosse | — | — | — |
| Solemn Lament | Bosse | — | — | — |
| Undyne | Bosse | — | — | — |
| Ancient Deepshark | Boss | — | Water | — |
| Red Mist | Bosse | — | — | — |
| Chihora | Bosse | — | — | — |
| Demon Infernal | Bosse | — | — | — |
| Dio | Bosse | — | — | — |
World bosses
World bosses are summoned rather than found — the Sacrifice Table at Ruin City takes Money plus a Boss Ticket to spawn one. They pay for themselves: both drop Boss Tickets back at 45%, along with the Ascension Cores and reroll items that gate ability crafts.
Cid Kagenou [World Boss] — level 10000Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| Boss Ticket | 45% | 1–10 |
| Common Chest | 45% | 1–5 |
| E-Shard | 40% | 4–15 |
| Rare Chest | 35% | 1–3 |
| Common Crystal | 35% | 3–10 |
| Shadow Fragment | 30% | 3–5 |
| Bronze Ingot | 30% | 1–5 |
| Element Essence | 30% | 2–8 |
| Iron Ingot | 25% | 1–3 |
| Ascension Fragment | 25% | 1–3 |
| Rare Crystal | 25% | 2–6 |
| Gold Ingot | 23% | 2–5 |
| Legendary Crystal | 20% | 1–5 |
| Silver Ingot | 20% | 2–5 |
Plus 18 lower-rate drops on the same card, all below the rates shown here.
One-Eyed Owl [World Boss] — level 10000Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| RC Cells | 100% | 10–20 |
| Boss Ticket | 45% | 1–10 |
| Common Chest | 45% | 1–5 |
| E-Shard | 40% | 4–15 |
| Rare Chest | 35% | 1–3 |
| Common Crystal | 35% | 3–10 |
| Bronze Ingot | 30% | 1–5 |
| Owl Fragment | 30% | 3–5 |
| Element Essence | 30% | 2–8 |
| Iron Ingot | 25% | 1–3 |
| Rare Crystal | 25% | 2–6 |
| Ascension Fragment | 25% | 1–3 |
| Gold Ingot | 23% | 2–5 |
| Silver Ingot | 20% | 2–5 |
Plus 18 lower-rate drops on the same card, all below the rates shown here.
Named bosses, hardest first
Fishman Captain — level 18000Water
This boss card is an image on the official Trello with no written drop table, so no rates are published for it yet.
Cursed Child — level 6500Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 43% | 1–5 |
| Rare Chest | 33% | 1–3 |
| E-Shard | 26% | 4–15 |
| Common Crystal | 22.4% | 3–10 |
| Ascension Fragment | 19.8% | 1–3 |
| Element Essence | 19% | 2–8 |
| Bronze Ingot | 18.8% | 1–5 |
| Rare Crystal | 15.8% | 2–6 |
| Boss Ticket | 15% | 1–3 |
| Gold Ingot | 14.6% | 2–5 |
Plus 22 lower-rate drops on the same card, all below the rates shown here.
Jane Julliet — level 5250Light
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 43% | 1–5 |
| Rare Chest | 33% | 1–3 |
| E-Shard | 26% | 4–15 |
| Common Crystal | 22.4% | 3–10 |
| Ascension Fragment | 19.8% | 1–3 |
| Element Essence | 19% | 2–8 |
| Bronze Ingot | 18.8% | 1–5 |
| Rare Crystal | 15.8% | 2–6 |
| Boss Ticket | 15% | 1–3 |
| Gold Ingot | 14.6% | 2–5 |
Plus 22 lower-rate drops on the same card, all below the rates shown here.
Akaza — level 5000Fire
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 40.5% | 1–5 |
| Rare Chest | 30.5% | 1–3 |
| Ascension Fragment | 13.3% | 1–3 |
| Muzan Blood | 10% | 1 |
| Ascension Core | 9% | 1–2 |
| Trait Reroll | 9% | 1–2 |
| Race Reroll | 9% | 1–2 |
| E-Shard | 8.5% | 4–15 |
| Common Crystal | 6.65% | 3–10 |
| Element Essence | 5.25% | 2–8 |
Plus 12 lower-rate drops on the same card, all below the rates shown here.
Ken Kaneki — level 5000Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 43% | 1–5 |
| Rare Chest | 33% | 1–3 |
| E-Shard | 26% | 4–15 |
| Common Crystal | 22.4% | 3–10 |
| Ascension Fragment | 19.8% | 1–3 |
| Element Essence | 19% | 2–8 |
| Bronze Ingot | 18.8% | 1–5 |
| Rare Crystal | 15.8% | 2–6 |
| Gold Ingot | 14.6% | 2–5 |
| Ascension Core | 14% | 1–2 |
Plus 23 lower-rate drops on the same card, all below the rates shown here.
Kishou Arima — level 5000Water
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 43% | 1–5 |
| Broken Quinque | 35% | 1–5 |
| Rare Chest | 33% | 1–3 |
| E-Shard | 26% | 4–15 |
| Common Crystal | 22.4% | 3–10 |
| Ascension Fragment | 19.8% | 1–3 |
| Element Essence | 19% | 2–8 |
| Bronze Ingot | 18.8% | 1–5 |
| Rare Crystal | 15.8% | 2–6 |
| Gold Ingot | 14.6% | 2–5 |
Plus 22 lower-rate drops on the same card, all below the rates shown here.
Lu Bu — level 5000Metal
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 43% | 1–5 |
| Rare Chest | 33% | 1–3 |
| E-Shard | 26% | 4–15 |
| Common Crystal | 22.4% | 3–10 |
| Ascension Fragment | 19.8% | 1–3 |
| Element Essence | 19% | 2–8 |
| Bronze Ingot | 18.8% | 1–5 |
| Rare Crystal | 15.8% | 2–6 |
| Gold Ingot | 14.6% | 2–5 |
| Ascension Core | 14% | 1–2 |
Plus 22 lower-rate drops on the same card, all below the rates shown here.
Garou — level 4000Water
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 42.5% | 1–5 |
| Rare Chest | 32.5% | 1–3 |
| E-Shard | 22.5% | 4–15 |
| Common Crystal | 19.25% | 3–10 |
| Ascension Fragment | 18.5% | 1–3 |
| Element Essence | 16.25% | 2–8 |
| Bronze Ingot | 16% | 1–5 |
| Rare Crystal | 13.5% | 2–6 |
| Trait Reroll | 13% | 1–2 |
| Ascension Core | 13% | 1–2 |
Plus 23 lower-rate drops on the same card, all below the rates shown here.
Blast — level 4000Earth
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 42.5% | 1–5 |
| Rare Chest | 32.5% | 1–3 |
| E-Shard | 22.5% | 4–15 |
| Common Crystal | 19.25% | 3–10 |
| Ascension Fragment | 18.5% | 1–3 |
| Element Essence | 16.25% | 2–8 |
| Bronze Ingot | 16% | 1–5 |
| Rare Crystal | 13.5% | 2–6 |
| Ascension Core | 13% | 1–2 |
| Trait Reroll | 13% | 1–2 |
Plus 23 lower-rate drops on the same card, all below the rates shown here.
Flashy Flash — level 4000Light
| Drop | Chance per kill | Quantity |
|---|---|---|
| Flashy Token | 100% | 1–5 |
| Common Chest | 42.5% | 1–5 |
| Rare Chest | 32.5% | 1–3 |
| E-Shard | 22.5% | 4–15 |
| Common Crystal | 19.25% | 3–10 |
| Ascension Fragment | 18.5% | 1–3 |
| Element Essence | 16.25% | 2–8 |
| Bronze Ingot | 16% | 1–5 |
| Rare Crystal | 13.5% | 2–6 |
| Ascension Core | 13% | 1–2 |
Plus 21 lower-rate drops on the same card, all below the rates shown here.
Ryomen Sukuna — level 3000Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 42.5% | 1–5 |
| Rare Chest | 32.5% | 1–3 |
| E-Shard | 22.5% | 4–15 |
| Common Crystal | 19.25% | 3–10 |
| Ascension Fragment | 18.5% | 1–3 |
| Element Essence | 16.25% | 2–8 |
| Bronze Ingot | 16% | 1–5 |
| Rare Crystal | 13.5% | 2–6 |
| Ascension Core | 13% | 1–2 |
| Trait Reroll | 13% | 1–2 |
Plus 20 lower-rate drops on the same card, all below the rates shown here.
Satoru Gojo — level 3000Light
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 42.5% | 1–5 |
| Rare Chest | 32.5% | 1–3 |
| E-Shard | 22.5% | 4–15 |
| Common Crystal | 19.25% | 3–10 |
| Ascension Fragment | 18.5% | 1–3 |
| Element Essence | 16.25% | 2–8 |
| Bronze Ingot | 16% | 1–5 |
| Rare Crystal | 13.5% | 2–6 |
| Ascension Core | 13% | 1–2 |
| Trait Reroll | 13% | 1–2 |
Plus 20 lower-rate drops on the same card, all below the rates shown here.
Sosuke Aizen — level 3000Water
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 42% | 1–5 |
| Rare Chest | 32% | 1–3 |
| E-Shard | 19% | 4–15 |
| Ascension Fragment | 17.2% | 1–3 |
| Common Crystal | 16.1% | 3–10 |
| Element Essence | 13.5% | 2–8 |
| Bronze Ingot | 13.2% | 1–5 |
| Ascension Core | 12% | 1–2 |
| Trait Reroll | 12% | 1–2 |
| Race Reroll | 12% | 1–2 |
Plus 16 lower-rate drops on the same card, all below the rates shown here.
Ichigo Kurosaki — level 2000Earth
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 42% | 1–5 |
| Rare Chest | 32% | 1–3 |
| E-Shard | 19% | 4–15 |
| Ascension Fragment | 17.2% | 1–3 |
| Common Crystal | 16.1% | 3–10 |
| Element Essence | 13.5% | 2–8 |
| Bronze Ingot | 13.2% | 1–5 |
| Ascension Core | 12% | 1–2 |
| Trait Reroll | 12% | 1–2 |
| Race Reroll | 12% | 1–2 |
Plus 18 lower-rate drops on the same card, all below the rates shown here.
Rudo Surebrec — level 2000Metal
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 42% | 1–5 |
| Rare Chest | 32% | 1–3 |
| E-Shard | 19% | 4–15 |
| Ascension Fragment | 17.2% | 1–3 |
| Common Crystal | 16.1% | 3–10 |
| Element Essence | 13.5% | 2–8 |
| Bronze Ingot | 13.2% | 1–5 |
| Ascension Core | 12% | 1–2 |
| Trait Reroll | 12% | 1–2 |
| Race Reroll | 12% | 1–2 |
Plus 16 lower-rate drops on the same card, all below the rates shown here.
DIO OH
This boss card is an image on the official Trello with no written drop table, so no rates are published for it yet.
Solemn Lament
This boss card is an image on the official Trello with no written drop table, so no rates are published for it yet.
Undyne
This boss card is an image on the official Trello with no written drop table, so no rates are published for it yet.
Ancient DeepsharkWater
This boss card is an image on the official Trello with no written drop table, so no rates are published for it yet.
Red Mist
This boss card is an image on the official Trello with no written drop table, so no rates are published for it yet.
Chihora
This boss card is an image on the official Trello with no written drop table, so no rates are published for it yet.
Demon Infernal
This boss card is an image on the official Trello with no written drop table, so no rates are published for it yet.
Dio
This boss card is an image on the official Trello with no written drop table, so no rates are published for it yet.
Reading the drop rates
- Percentages are per kill and independent — there is no pity counter documented anywhere on the board.
- Quantities are ranges (x1–5 means one to five of that item on a successful roll), so a 45% drop at x1–5 averages closer to 1.3 items per kill than to 0.45.
- Luck multipliers and Drop Potions — the ones current codes hand out — multiply the listed chance rather than replacing it.
- The same materials appear on many bosses at different rates; farm the highest-rate source you can actually kill, not the highest-level boss.