Legacy Piece Weapons — All Swords, Movesets & Damage
Every row below is one Trello card: the element it deals, the damage and cooldown printed on each key, and the money, rank and quest gate you have to clear to hold it. The starter Katana is 5,000 Money from an NPC; the top end wants seven- and eight-figure sums plus a completed questline, so it is worth knowing what you are saving toward before you spend.
Trello board pulled:
Every weapon, sorted by rarity
Mythical weapons (10)
| Weapon | Rarity | Element | Moveset | Burst total | How to get it |
|---|---|---|---|---|---|
| Cursed Child | Mythical | Dark | M1 4 (0.15s) · Z 15 (9s) · X 35 (12s) · C 50 (12s) · F (120s) · V 50 (60s) · B 70 (0.5s) | 220.0 | 🔨 Craft (NPC) — Cursed Essence ×50 + Diamond Ingot ×75 + Cursed Fragment ×75 + Queen Of Curses Fragment ×15 + Queen Of Curses Core ×5. Gated by Clan = Okkotsu + title "The Cursed Sorcerer". 🧩 Recipe materials drop from Cursed Child (boss) (e.g. Cursed Essence 6.41%, Queen Of Curses Core 1.25% —). |
| Cid | Mythical | Dark | M1 8 (0.15s) · Z 1 (9s) · X 3.5 (14s) · C 40 (18s) · F (50s) · V 7 (60s) | 51.5 | 🐉 Boss Drop — drops from Cid Kagenou [World Boss] (Lv 10000, Dark) at 0.15% chance, Amount 1. Same boss also drops Cid's Outfit (0.25%) and title The Hidden Shadow. |
| Zenitsu | Mythical | Light | M1 8 (0.15s) · Z 32 (7s) · X 16 (16s) · C 60 (12s) · V 112 (60s) | 220.0 | 🔨 Quest-gated purchase (NPC) — 1,000,000 Money + Rank ≥ B + complete Zenitsu Quest 1–5 (auto-accepted in sequence at the NPC). |
| Flashy Flash | Mythical | Light | M1 8 (0.15s) · Z 1 (9s) · X 45 (11s) · C 65 (18s) · F 60 (14s) · V 40 (60s) | 211.0 | 🎰 Gacha Banner — "Flashy Flash" banner. Roll cost: Single 1 / Multi 10 Flashy Token. Rate-up ON (chance 50, ×2). Pool: Flashy Flash (Mythical) + Flashy Flash's Outfit (Mythical). (Flashy Token is bought in Material Shop for 700 Shards —.) |
| Starrk | Mythical | Water | M1 8 (0.2s) · Z 45 (6s) · X 10 (14s) · C 50 (9s) · V 36 (60s) | 141.0 | 🔨 Craft (NPC) — 1,000,000 Money + Hogyoku ×1 + Solarite ×1 + Rank ≥ S. |
| Arima | Mythical | Water | M1 8 (0.15s) · Z 90 (6s) · X 4 (9s) · C 10 (12s) · V 98 (60s) | 202.0 | 🔨 Craft (NPC) — 5,000,000 Money + Broken Quinque ×75 + RC Cells ×300 + Owl Fragment ×25 + Owl Core ×1. Gated by Race = Human, Rank ≥ B, and completing "Arima Quest" (auto-accepted at the NPC). |
| Aizen | Mythical | Water | M1 10 (0.15s) · Z 150 (10s) · X 79.25 (8s) · C 125 (15s) · F 250 (10s) · V 3.5 (45s) | 607.8 | 🔨 Craft (NPC) — 2,000,000 Money + Hogyoku ×3 + Angel Fish ×1 + Solarite ×1 + Rank ≥ S. |
| LuBu | Mythical | Metal | M1 4 (0.15s) · Z 30 (8s) · X 7 (10s) · C 55 (12s) · F 95 (40s) · V 150 (60s) | 337.0 | 🔨 Craft (special) — War God's Blood ×1 + Sky Eater Fragment ×5 + Divine Iron ×20 + Ragnarok Seal ×10 + Mjolnir Shard ×1. Gated by title "War God". |
| Toji | Mythical | Earth | M1 4 (0.15s) · Z 20 (6s) · X 7 (14s) · C 20 (10s) · V 15 (40s) | 62.0 | ❓ Unknown — no ShopData entry, NPC drop, banner, or gamepass found. A material Toji's Spear and recipe Inverted Spear exist, but neither is confirmed to output the Toji weapon. Verify in / ManufactorService output mapping. |
| Chae Hae In | Mythical | Light | M1 4 (0.15s) · Z 15 (10s) · X 15 (12s) · C 49 (60s) · V 75 (15s) | 154.0 | ❓ Unknown — no ShopData entry, NPC drop, banner, or gamepass found. A crafting recipe ChaHae Signature exists in ManufactorService/External/Signatures, but it is not confirmed to output the Chae Hae In weapon. Verify in / ManufactorService output mapping. |
“Burst total” adds the published damage of every non-M1 move on the card. It measures how much a full rotation puts out, not how good the weapon feels — cooldowns, range and hit windows are not in that number.
Legendary weapons (5)
| Weapon | Rarity | Element | Moveset | Burst total | How to get it |
|---|---|---|---|---|---|
| Ichigo | Legendary | Earth | M1 4 (0.15s) · Z 50 (8s) · X 30 (6s) · C 16 (12s) · F (60s) · V 100 (30s) | 196.0 | 🔨 Craft (NPC) — 1,000,000 Money + Asauchi ×1 + Shinigami Badge ×1 + Hollow Mask ×100. |
| Night Blade | Legendary | Dark | M1 4 (0.15s) · Z 1.5 (8s) · X 17.5 (12s) · C 25 (18s) | 44.0 | 💎 Gamepass — "Night Blade" (ProductId 3393349382); also granted in Gamepass Bundle (3577698098). |
| Ace | Legendary | Metal | M1 8 (0.15s) · Z 30 (10s) · X 50 (15s) · C 100 (25s) | 180.0 | 🛒 Shop (NPC) — 1,000,000 Money. 💎 Gamepass — "Ace" (ProductId 3393349589); also in Gamepass Bundle. |
| Gunbai | Legendary | Nature | M1 4 (0.15s) | — | ❓ Unknown — not found in ShopData, NPCData drops, BannerData, or ProductCatalog. Likely event/limited or unreleased. Check and event data. |
| Kama | Legendary | Fire | M1 4 (0.15s) | — | ❓ Unknown — not found in ShopData, NPCData drops, BannerData, or ProductCatalog. Likely event/limited or unreleased. Check and event data. |
“Burst total” adds the published damage of every non-M1 move on the card. It measures how much a full rotation puts out, not how good the weapon feels — cooldowns, range and hit windows are not in that number.
Epic weapons (1)
| Weapon | Rarity | Element | Moveset | Burst total | How to get it |
|---|---|---|---|---|---|
| Saber | Epic | Metal | M1 5.25 (0.15s) · Z 22.5 (7s) · X 45 (10s) · C 45 (14s) | 112.5 | 🛒 Shop (NPC) — 300,000 Money (Saber Seller). |
“Burst total” adds the published damage of every non-M1 move on the card. It measures how much a full rotation puts out, not how good the weapon feels — cooldowns, range and hit windows are not in that number.
Uncommon weapons (1)
| Weapon | Rarity | Element | Moveset | Burst total | How to get it |
|---|---|---|---|---|---|
| Pipe | Uncommon | Metal | M1 15 (0.15s) · Z 50 (5s) · X (42s) | 50.0 | 🛒 Shop (NPC) — 100,000 Money (Pipe Seller). |
“Burst total” adds the published damage of every non-M1 move on the card. It measures how much a full rotation puts out, not how good the weapon feels — cooldowns, range and hit windows are not in that number.
Common weapons (1)
| Weapon | Rarity | Element | Moveset | Burst total | How to get it |
|---|---|---|---|---|---|
| Katana | Common | Metal | M1 8 (0.15s) · Z 20 (7s) · X 25.5 (12s) | 45.5 | 🛒 Shop (NPC) — buy for 5,000 Money (Katana Seller). |
“Burst total” adds the published damage of every non-M1 move on the card. It measures how much a full rotation puts out, not how good the weapon feels — cooldowns, range and hit windows are not in that number.
Unsorted weapons (6)
| Weapon | Rarity | Element | Moveset | Burst total | How to get it |
|---|---|---|---|---|---|
| Solemn Laments | — | — | — | — | — |
| Undyne | — | — | — | — | — |
| Ichigo ( BANKAI ) | — | — | — | — | — |
| Acheron | — | — | — | — | — |
| Gebura | — | Fire | — | — | — |
| Chihiro | — | — | — | — | — |
“Burst total” adds the published damage of every non-M1 move on the card. It measures how much a full rotation puts out, not how good the weapon feels — cooldowns, range and hit windows are not in that number.
How weapon unlocks are gated
Three gates repeat across the list. Money is the soft one — it scales from 5,000 for a Katana to millions for a Mythical blade, and daily quests plus mob farming cover it. Rank is the hard one: ranks run F → D → C → B → A → S → SS and rise with player level, so a Rank ≥ S weapon is simply unavailable until you have levelled (see levelling). Quest lines are the slow one — Zenitsu's blade needs Quests 1–5 finished in sequence at the NPC, and the Solemn Lament guns need a grave questline before their parts even start dropping.
Weapons vs styles vs abilities
All three occupy separate slots, and mixing them is the whole build. A weapon covers your sustained damage, a fighting style covers your close-range combo, and an ability is your burst window. Because the board publishes the numbers for all three, you can check whether your weapon or your ability is actually your biggest hit before you commit materials to upgrading either.