Legacy Piece Mobs — Enemy Levels and What They Drop
Sorted from lowest level up, so you can find the highest-level mob you can farm comfortably. Several quests ask for kill counts against specific mobs on this list — Bandits, Beggars, Cursed Students, Demon Slayers — and knowing which island they sit on saves the hunt.
Trello board pulled:
Mob levels
| Mob | Level | Element | Documented drops |
|---|---|---|---|
| Zombie | — | — | — |
| Fishman Pirate | — | — | — |
| Bandit | 5 | Fire | 1 |
| Bandit Leader | 200 | Fire | — |
| Namekian | 250 | Nature | 1 |
| Piccolo | 500 | Nature | — |
| Serpoian | 750 | Earth | 1 |
| Serpoian (True Form) | 1000 | Earth | — |
| Turbo Granny | 1000 | Dark | 21 |
| Beggar | 1350 | Water | 12 |
| Aristocrat | 1750 | Water | 11 |
| Dungeon Demon | 2000 | — | — |
| Cursed Student | 2250 | Dark | 13 |
| Cursed Teacher | 2750 | Dark | 15 |
| Hollow | 3250 | Dark | 23 |
| Shinigami | 3850 | Light | 23 |
| Demon Slayer | 4500 | Metal | 27 |
| Cursed Student High Tier | 4500 | Dark | 27 |
| Nameless Pillar | 5250 | Metal | 27 |
| Cursed Teacher High Tier | 5250 | Dark | 27 |
| Ghoul Investigator | 6000 | Dark | 29 |
| Ghoul | 6750 | Dark | 29 |
Drop tables
Zombie
No drop table published on this card.
Fishman Pirate
No drop table published on this card.
Bandit — level 5Fire
| Drop | Chance per kill | Quantity |
|---|---|---|
| Log | 10% | 1–5 |
Bandit Leader — level 200Fire
No drop table published on this card.
Namekian — level 250Nature
| Drop | Chance per kill | Quantity |
|---|---|---|
| Iron | 10% | 1–5 |
Piccolo — level 500Nature
No drop table published on this card.
Serpoian — level 750Earth
| Drop | Chance per kill | Quantity |
|---|---|---|
| Gold | 5% | 1–3 |
Serpoian (True Form) — level 1000Earth
No drop table published on this card.
Turbo Granny — level 1000Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| Common Chest | 41% | 1–5 |
| Rare Chest | 31% | 1–3 |
| Ascension Fragment | 14.6% | 1–3 |
| E-Shard | 12% | 4–15 |
| Ascension Core | 10% | 1–2 |
| Trait Reroll | 10% | 1–2 |
| Golden Ball | 10% | 1 |
| Race Reroll | 10% | 1–2 |
| Common Crystal | 9.8% | 3–10 |
| Element Essence | 8% | 2–8 |
Plus 11 lower-rate drops on the same card, all below the rates shown here.
Beggar — level 1350Water
| Drop | Chance per kill | Quantity |
|---|---|---|
| Scrap | 40% | 1–5 |
| E-Shard | 3.5% | 1–12 |
| Bronze Ingot | 3.5% | 1–6 |
| Iron Ingot | 3.5% | 1–6 |
| Common Crystal | 2.5% | 1–6 |
| Silver Ingot | 1.2% | 1–6 |
| Common Chest | 0.22% | 1–3 |
| Rare Chest | 0.14% | 1–2 |
| Race Reroll | 0.09% | 1 |
| Trait Reroll | 0.09% | 1 |
Plus 2 lower-rate drops on the same card, all below the rates shown here.
Aristocrat — level 1750Water
| Drop | Chance per kill | Quantity |
|---|---|---|
| E-Shard | 5.33% | 1–12 |
| Bronze Ingot | 5.33% | 1–6 |
| Iron Ingot | 5.33% | 1–6 |
| Common Crystal | 3.11% | 1–6 |
| Silver Ingot | 2.73% | 1–6 |
| Common Chest | 0.24% | 1–3 |
| Rare Chest | 0.16% | 1–2 |
| Race Reroll | 0.1% | 1 |
| Ascension Core | 0.1% | 1 |
| Ascension Fragment | 0.1% | 1 |
Plus 1 lower-rate drops on the same card, all below the rates shown here.
Dungeon Demon — level 2000
No drop table published on this card.
Cursed Student — level 2250Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| E-Shard | 7.17% | 1–12 |
| Bronze Ingot | 7.17% | 1–6 |
| Iron Ingot | 7.17% | 1–6 |
| Gold | 5% | 1–3 |
| Silver Ingot | 4.27% | 1–6 |
| Common Crystal | 3.72% | 1–6 |
| Element Essence | 1.9% | 1–7 |
| Common Chest | 0.27% | 1–3 |
| Rare Chest | 0.17% | 1–2 |
| Race Reroll | 0.11% | 1 |
Plus 3 lower-rate drops on the same card, all below the rates shown here.
Cursed Teacher — level 2750Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| E-Shard | 9% | 1–12 |
| Iron Ingot | 9% | 1–6 |
| Bronze Ingot | 9% | 1–6 |
| Silver Ingot | 5.8% | 1–6 |
| Common Crystal | 4.33% | 1–6 |
| Element Essence | 2.42% | 1–7 |
| Rare Crystal | 1.6% | 1–4 |
| Cursed Fragment | 1.31% | 1–4 |
| Common Chest | 0.3% | 1–3 |
| Rare Chest | 0.19% | 1–2 |
Plus 5 lower-rate drops on the same card, all below the rates shown here.
Hollow — level 3250Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| Hollow Mask | 25% | 1 |
| Iron Ingot | 10.83% | 1–6 |
| Bronze Ingot | 10.83% | 1–6 |
| E-Shard | 10.83% | 1–12 |
| Iron | 10% | 1–5 |
| Silver Ingot | 7.33% | 1–6 |
| Gold | 5% | 1–3 |
| Common Crystal | 4.94% | 1–6 |
| Element Essence | 2.93% | 1–7 |
| Gold Ingot | 2.66% | 1–5 |
Plus 13 lower-rate drops on the same card, all below the rates shown here.
Shinigami — level 3850Light
| Drop | Chance per kill | Quantity |
|---|---|---|
| E-Shard | 12.67% | 1–12 |
| Iron Ingot | 12.67% | 1–6 |
| Bronze Ingot | 12.67% | 1–6 |
| Silver Ingot | 8.87% | 1–6 |
| Common Crystal | 5.56% | 1–6 |
| Gold Ingot | 4.73% | 1–5 |
| Element Essence | 3.44% | 1–7 |
| Rare Crystal | 2.4% | 1–4 |
| Cursed Fragment | 2.04% | 1–4 |
| Platinum Ingot | 1.33% | 1–4 |
Plus 13 lower-rate drops on the same card, all below the rates shown here.
Demon Slayer — level 4500Metal
| Drop | Chance per kill | Quantity |
|---|---|---|
| Iron Ingot | 14.5% | 1–6 |
| Bronze Ingot | 14.5% | 1–6 |
| E-Shard | 14.5% | 1–12 |
| Silver Ingot | 10.4% | 1–6 |
| Gold Ingot | 6.79% | 1–5 |
| Common Crystal | 6.17% | 1–6 |
| Element Essence | 3.96% | 1–7 |
| Platinum Ingot | 3% | 1–4 |
| Rare Crystal | 2.8% | 1–4 |
| Cursed Fragment | 2.4% | 1–4 |
Plus 17 lower-rate drops on the same card, all below the rates shown here.
Cursed Student High Tier — level 4500Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| Iron Ingot | 14.5% | 1–6 |
| Bronze Ingot | 14.5% | 1–6 |
| E-Shard | 14.5% | 1–12 |
| Silver Ingot | 10.4% | 1–6 |
| Gold Ingot | 6.79% | 1–5 |
| Common Crystal | 6.17% | 1–6 |
| Element Essence | 3.96% | 1–7 |
| Platinum Ingot | 3% | 1–4 |
| Rare Crystal | 2.8% | 1–4 |
| Cursed Fragment | 2.4% | 1–4 |
Plus 17 lower-rate drops on the same card, all below the rates shown here.
Nameless Pillar — level 5250Metal
| Drop | Chance per kill | Quantity |
|---|---|---|
| Iron Ingot | 16.33% | 1–6 |
| Bronze Ingot | 16.33% | 1–6 |
| E-Shard | 16.33% | 1–12 |
| Silver Ingot | 11.93% | 1–6 |
| Gold Ingot | 8.86% | 1–5 |
| Common Crystal | 6.78% | 1–6 |
| Platinum Ingot | 4.67% | 1–4 |
| Element Essence | 4.47% | 1–7 |
| Rare Crystal | 3.2% | 1–4 |
| Cursed Fragment | 2.77% | 1–4 |
Plus 17 lower-rate drops on the same card, all below the rates shown here.
Cursed Teacher High Tier — level 5250Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| Iron Ingot | 16.33% | 1–6 |
| Bronze Ingot | 16.33% | 1–6 |
| E-Shard | 16.33% | 1–12 |
| Silver Ingot | 11.93% | 1–6 |
| Gold Ingot | 8.86% | 1–5 |
| Common Crystal | 6.78% | 1–6 |
| Platinum Ingot | 4.67% | 1–4 |
| Element Essence | 4.47% | 1–7 |
| Rare Crystal | 3.2% | 1–4 |
| Cursed Fragment | 2.77% | 1–4 |
Plus 17 lower-rate drops on the same card, all below the rates shown here.
Ghoul Investigator — level 6000Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| Iron Ingot | 18.17% | 1–6 |
| Bronze Ingot | 18.17% | 1–6 |
| E-Shard | 18.17% | 1–12 |
| Silver Ingot | 13.47% | 1–6 |
| Gold Ingot | 10.93% | 1–5 |
| Common Crystal | 7.39% | 1–6 |
| Platinum Ingot | 6.33% | 1–4 |
| Element Essence | 4.99% | 1–7 |
| Diamond Ingot | 4.17% | 1–3 |
| Rare Crystal | 3.6% | 1–4 |
Plus 19 lower-rate drops on the same card, all below the rates shown here.
Ghoul — level 6750Dark
| Drop | Chance per kill | Quantity |
|---|---|---|
| Iron Ingot | 20% | 1–6 |
| Bronze Ingot | 20% | 1–6 |
| E-Shard | 20% | 1–12 |
| Silver Ingot | 15% | 1–6 |
| Gold Ingot | 13% | 1–5 |
| Common Crystal | 8% | 1–6 |
| Platinum Ingot | 8% | 1–4 |
| Diamond Ingot | 6% | 1–3 |
| Element Essence | 5.5% | 1–7 |
| Rare Crystal | 4% | 1–4 |
Plus 19 lower-rate drops on the same card, all below the rates shown here.
Farming efficiently
Mob drop chances do not scale with your level, so over-levelling a low-tier mob only makes the kills faster, never the drops better. The highest-value routine is to farm the highest-level mob that dies in one rotation of your weapon and ability, with a Drop Potion running — the current code list includes several.