How to Get Mythic Chests in Legacy Piece (All Chest Sources)
"Fastest way to get a mythic chest" is the single most searched question about this game, and most answers to it are guesses. Here are the actual numbers from the official board, so you can compare a boss farm against a shop purchase instead of trusting a video thumbnail.
Trello board pulled:
Which boss drops Mythical Chests fastest?
| Boss | Level | Mythical Chest chance | Quantity |
|---|---|---|---|
| Cid Kagenou [World Boss] | 10000 | 0.65% | 1 |
| One-Eyed Owl [World Boss] | 10000 | 0.65% | 1 |
| Cursed Child | 6500 | 0.25% | 1 |
| Jane Julliet | 5250 | 0.25% | 1 |
| Ken Kaneki | 5000 | 0.25% | 1 |
| Kishou Arima | 5000 | 0.25% | 1 |
| Lu Bu | 5000 | 0.25% | 1 |
| Garou | 4000 | 0.15% | 1 |
| Blast | 4000 | 0.15% | 1 |
| Flashy Flash | 4000 | 0.15% | 1 |
| Ryomen Sukuna | 3000 | 0.15% | 1 |
| Satoru Gojo | 3000 | 0.15% | 1 |
Remember the rate is per kill and stacks multiplicatively with Luck and Drop Potions, so the practical fastest farm is the highest-rate boss you can kill in one rotation, not the highest-level one.
Chest and crate types
| Chest | Rarity | Where it comes from |
|---|---|---|
| Common Chest | Common | Drop — [One-Eyed Owl [World Boss] (Lv 10000)](https://trello.com/c/49RAeP2p): 45% x1–5 · Drop — [Cid Kagenou [World Boss] (Lv 10000)](https://trello.com/c/CMwK5efR): 45% x1–5 |
| Rare Chest | Rare | Drop — [One-Eyed Owl [World Boss] (Lv 10000)](https://trello.com/c/49RAeP2p): 35% x1–3 · Drop — [Cid Kagenou [World Boss] (Lv 10000)](https://trello.com/c/CMwK5efR): 35% x1–3 |
| Legendary Chest | Legendary | Drop — [One-Eyed Owl [World Boss] (Lv 10000)](https://trello.com/c/49RAeP2p): 12% x1–2 · Drop — [Cid Kagenou [World Boss] (Lv 10000)](https://trello.com/c/CMwK5efR): 12% x1–2 |
| Legendary Gem Chest | Legendary | Drop — [One-Eyed Owl [World Boss] (Lv 10000)](https://trello.com/c/49RAeP2p): 6% x1–2 · Drop — [Cid Kagenou [World Boss] (Lv 10000)](https://trello.com/c/CMwK5efR): 6% x1–2 |
| Mythical Chest | Mythical | Drop — [One-Eyed Owl [World Boss] (Lv 10000)](https://trello.com/c/49RAeP2p): 0.65% x1 · Drop — [Cid Kagenou [World Boss] (Lv 10000)](https://trello.com/c/CMwK5efR): 0.65% x1 |
| Aura Crate | Secret | Drop — [One-Eyed Owl [World Boss] (Lv 10000)](https://trello.com/c/49RAeP2p): 0.2% x1 · Drop — [Cid Kagenou [World Boss] (Lv 10000)](https://trello.com/c/CMwK5efR): 0.2% x1 |
| Cosmetic Crate | Secret | Drop — [One-Eyed Owl [World Boss] (Lv 10000)](https://trello.com/c/49RAeP2p): 0.2% x1 · Drop — [Cid Kagenou [World Boss] (Lv 10000)](https://trello.com/c/CMwK5efR): 0.2% x1 |
| Ultimate Chest | Secret | Drop — [One-Eyed Owl [World Boss] (Lv 10000)](https://trello.com/c/49RAeP2p): 0.26% x1 · Drop — [Cid Kagenou [World Boss] (Lv 10000)](https://trello.com/c/CMwK5efR): 0.26% x1 |
Buying chests with Shards
Material Shop
- Category: Shop · Currency: Shards
- Common Chest: 500 Shards
- Rare Chest: 1000 Shards
- Legendary Chest: 3000 Shards
- Flashy Token: 700 Shards
- War Cry: 250 Shards
Dungeon Shop
- Category: Shop · Currency: Cursed Child Token
- Cursed Child's Outfit: 1500 Cursed Child Token (stock 1)
- Jane Julliet's Outfit: 1500 Cursed Child Token (stock 1)
- Queen Of Curses Core: 260 Cursed Child Token (stock 100)
- Granite Core: 200 Cursed Child Token (stock 100)
- Mythical Chest: 250 Cursed Child Token (stock 100)
- Granite Blast Shard: 60 Cursed Child Token (stock 100)
- Sendai Remnant: 20 Cursed Child Token (stock 100)
- Queen Of Curses Fragment: 100 Cursed Child Token (stock 100)
- Cursed Essence: 40 Cursed Child Token (stock 100)
- Cursed Child Key: 25 Cursed Child Token (stock 1000)
- Legendary Chest: 60 Cursed Child Token (stock 100)
- Rare Chest: 30 Cursed Child Token (stock 100)
- Common Chest: 10 Cursed Child Token (stock 100)
Shard prices are fixed, so a Shard-heavy code payout converts directly into chests — see all shops.
What chests actually contain
Chest contents are pulled from a ChestData pool rather than a printed loot list, which is why the board shows "opened from X crate" on the item cards instead of per-chest odds. The aura and cosmetic pages list which crate each cosmetic comes out of; where a drop rate is not published, those pages say so rather than inventing one.